<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ejambi</title>
	<atom:link href="http://www.ejambi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ejambi.com</link>
	<description>Web Developers</description>
	<lastBuildDate>Sat, 19 May 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Studio 2008 Color Settings</title>
		<link>http://www.ejambi.com/uncategorized/visual-studio-2008-color-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-studio-2008-color-settings</link>
		<comments>http://www.ejambi.com/uncategorized/visual-studio-2008-color-settings/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:24:33 +0000</pubDate>
		<dc:creator>Matthew Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual studio vwd]]></category>

		<guid isPermaLink="false">http://ejambi.com/?p=19</guid>
		<description><![CDATA[I like to code in the dark. Literally. Dark outside, dark inside, dark on the screen. I find the dark screen to be &#8220;easier on the eyes&#8221;, even when it is light outside. In Visual Studio (or vwd) you can use these .vssettings files to import settings. Some great guy on the internet has made [...]]]></description>
			<content:encoded><![CDATA[<p>I like to code in the dark. Literally. Dark outside, dark inside, dark on the screen. I find the dark screen to be &#8220;easier on the eyes&#8221;, even when it is light outside.</p>
<p>In Visual Studio (or vwd) you can use these .vssettings files to import settings. Some great guy on the internet has made several settings files to turn your code windows dark. I love it.</p>
<p>Here is the link to one such blog that has these files avail for download.</p>
<p><a href="http://www.agileprogrammer.com/dotnetguy/archive/2006/09/07/19030.aspx">http://www.agileprogrammer.com/dotnetguy/archive/2006/09/07/19030.aspx</a></p>
<p>To apply these settings download the file from the blog above. The zip file contains 3 color schemes that you can use. Unzip them. Go into visual studio and click Tools &gt;&gt; Import and Export Settings. The wizard is kinda confusing but read the screens and you should be importing those settings in no time.</p>
<p>If you don&#8217;t like any of those color schemes from the agile programmer blog, there are some more out there on the internet.</p>
<p>For example <a href="http://winterdom.com/2007/10/ragnarokavs2005colorscheme">http://winterdom.com/2007/10/ragnarokavs2005colorscheme</a></p>
<p>I like the Ragnarok Grey color scheme from that site the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejambi.com/uncategorized/visual-studio-2008-color-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcecode Posting in WordPress</title>
		<link>http://www.ejambi.com/uncategorized/code-posting-in-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-posting-in-wordpress</link>
		<comments>http://www.ejambi.com/uncategorized/code-posting-in-wordpress/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:50:36 +0000</pubDate>
		<dc:creator>Matthew Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[snippett]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ejambi.com/?p=11</guid>
		<description><![CDATA[So i found a plugin for posting code up here. I like it alot. The Plugin: http://wordpress.org/extend/plugins/syntaxhighlighter/ Its called syntax highlighter and its really neat. Basically when you post you can wrap your code with tags representing what ever langugage your code is in. These tags are refered to as brushes. For a list of [...]]]></description>
			<content:encoded><![CDATA[<p>So i found a plugin for posting code up here. I like it alot.</p>
<p>The Plugin:</p>
<p><a href="http://wordpress.org/extend/plugins/syntaxhighlighter/">http://wordpress.org/extend/plugins/syntaxhighlighter/</a></p>
<p>Its called syntax highlighter and its really neat. Basically when you post you can wrap your code with tags representing what ever langugage your code is in. These tags are refered to as brushes.</p>
<p>For a list of &#8220;brushes&#8221; go here:</p>
<p><a href="http://alexgorbatchev.com/wiki/SyntaxHighlighter:Brushes">http://alexgorbatchev.com/wiki/SyntaxHighlighter:Brushes</a></p>
<p>Really neat plugin so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejambi.com/uncategorized/code-posting-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Snippet of the Week? Day? Year?</title>
		<link>http://www.ejambi.com/uncategorized/code-snippet-of-the-week-day-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-snippet-of-the-week-day-year</link>
		<comments>http://www.ejambi.com/uncategorized/code-snippet-of-the-week-day-year/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:28:49 +0000</pubDate>
		<dc:creator>Matthew Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://ejambi.com/?p=3</guid>
		<description><![CDATA[Ok so i&#8217;m going to post some code snippets up here, more for my own reference than anything else. But here is one i use quite often lately for YUI. This is they way that you get two divs to take up %50 each of the parent div. I love YUI. Now to find out [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so i&#8217;m going to post some code snippets up here, more for my own reference than anything else. But here is one i use quite often lately for YUI.</p>
<pre class="brush: xml; title: ; notranslate">
&lt;div id=&quot;yes-no&quot; class=&quot;yui-g&quot;&gt;
&lt;div class=&quot;yui-u first&quot;&gt;
&lt;asp:LinkButton ID=&quot;lbYes&quot; runat=&quot;server&quot; OnClick=&quot;lbYes_Click&quot;&gt;Yes&lt;/asp:LinkButton&gt;
&lt;/div&gt;
&lt;div class=&quot;yui-u&quot;&gt;
&lt;asp:LinkButton ID=&quot;lbNo&quot; runat=&quot;server&quot; OnClick=&quot;lbNo_Click&quot;&gt;No&lt;/asp:LinkButton&gt;
&lt;/div&gt;
&lt;/div&gt;
</pre>
<p>This is they way that you get two divs to take up %50 each of the parent div. I love YUI.<br />
Now to find out if there is a decent way to post code in here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ejambi.com/uncategorized/code-snippet-of-the-week-day-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

